
| Service P38 1999 - 2002 | Diesel 2.5 Auto | Petrol 4.6 Manual | Service L322 | 4.4 Petrol Auto | TD6 Auto | TDV8 | Service Sport | TDV6 |
| 1yr - 12k | £274.74 | £228.32 | Oil Service | £214.32 | £211.27 | £234.06 | 1yr - 15k | £199.51 |
| 2yr - 24k | £545.17 | £418.50 | Inspection 1 | £225.52 | £206.77 | £310.88 | 2yr - 30k | £303.43 |
| 3yr - 36k | £377.26 | £325.93 | Inspection 2 | £298.88 | £337.77 | £310.88 | 3yr - 45k | £237.32 |
| 4yr - 48k | £647.40 | £427.68 | 4yr - 60k | £319.73 | ||||
| 5yr - 60k | £329.38 | £294.86 | 5yr - 75k | £240.97 | ||||
| 6yr - 72k | £572.11 | £605.50 | 6yr - 90k | £323.54 | ||||
| 7yr - 84k | £275.96 | £292.68 | 7yr - 105k | £725.78 | ||||
| 8yr - 96k | £614.90 | £668.81 |
We use Castrol Magnetec Oil