
| Service Freelander 1 | TD4 >2A | Petrol 1.8 | Petrol V6 | Service Freelander 2 | TD4 | |
| 1yr - 12k | £262.41 | £146.42 | £199.26 | 15k | £238.86 | |
| 2yr - 24k | £275.01 | £175.82 | £221.97 | 30k | £269.93 | |
| 3yr - 36k | £328.44 | £197.99 | £241.78 | 45k | £207.29 | |
| 4yr - 48k | £275.01 | £208.62 | £253.25 | 60k | £281.13 | |
| 5yr - 60k | £279.21 | £146.42 | £304.86 | 75k | £281.13 | |
| 6yr - 72k | £329.84 | £453.14 | £978.53 | 90k | £278.44 | |
| 7yr - 84k | £268.01 | £146.42 | £182.40 | 105k | £250.44 | |
| 8yr - 96k | £326.83 | £196.60 | £256.25 | 120k | £278.44 | |
| 135k | £250.44 |
We use Castrol Magnetec Oil